Domain price index— what every extension costs to register, renew, and keep
IANA delegates 1438 top-level domains. 540 of them carry a live price from 2 registrars, shown here with the first-year price beside the recurring one. A $2 domain can renew at $40, so every row also gives the five-year cost, and the share of the web the extension holds.
- Cheapest first year
- $0.00.fly
- Cheapest renewal
- $0.00.fly/yr
- Lowest 5-year cost
- $0.00.fly
- Steepest renewal rise
- 33.8×.baby
- Extensions shown
- 540of 540 priced
- Delegated TLDs
- 1438898 unpriced
Starred | # | Extension | |||||
|---|---|---|---|---|---|---|---|
1 | The default extension, and still the one people type from memory. | 42.1% | $10.46 | $10.46 | $11.08 | $52.30 | |
2 | The conventional home of non-profits, projects, and standards bodies. | 3.5% | $7.98 | $11.20 | $11.84 | $53.30 | |
3 | A 1985 original, kept alive by infrastructure and internet providers. | 2.2% | $11.86 | $11.86 | $12.52 | $59.30 | |
4 | Colombia · Colombia's ccTLD, sold worldwide as a shorter .com. | 0.66% | $15.76 | $30.00 | $31.20 | $140.56 | |
5 | A retail generic, aimed squarely at online storefronts. | 0.56% | $2.06 | $30.20 | $31.41 | $127.70 | |
6 | An early open alternative to .com, with no registration restrictions. | 0.45% | $3.60 | $21.20 | $22.14 | $92.16 | |
7 | A general-purpose generic, priced as an entry point. | 0.39% | $1.96 | $27.70 | $28.84 | $115.79 | |
8 | A broad generic with no restrictions and heavy first-year discounting. | 0.38% | $1.96 | $27.70 | $28.84 | $115.79 | |
9 | British Indian Ocean Territory · A ccTLD adopted wholesale by software companies, and priced accordingly. | 0.33% | $28.12 | $50.00 | $51.80 | $235.32 | |
10 | A cheap unrestricted generic, and one of the largest new gTLDs. | 0.29% | $2.04 | $11.20 | $14.21 | $57.10 | |
11 | Also Google-run and HTTPS-only, aimed at shipped applications. | 0.29% | $8.75 | $14.20 | $14.93 | $68.47 | |
12 | Anguilla · Anguilla's ccTLD, and the extension the AI industry moved into. | 0.26% | $80.00 | $80.00 | $165.09 | $400.00 | |
13 | The other retail generic, and often the cheaper of the pair. | 0.25% | $2.57 | $42.20 | $43.77 | $177.65 | |
14 | Cocos (Keeling) Islands · Cocos Islands' ccTLD, sold worldwide as a generic short form. | 0.19% | $3.40 | $8.00 | $8.55 | $37.60 | |
15 | Originally restricted to licensed professionals, now open. | 0.18% | $3.09 | $21.20 | $22.14 | $91.65 | |
16 | 0.17% | $1.63 | $4.63 | $4.63 | $20.15 | ||
17 | Montenegro · Montenegro's ccTLD, sold worldwide for personal sites. | 0.17% | $2.73 | $16.56 | $17.27 | $71.81 | |
18 | 0.16% | $4.12 | $5.15 | $5.15 | $24.72 | ||
19 | A generic for streams, events, and broadcasts. | 0.14% | $2.57 | $25.20 | $26.26 | $107.61 | |
20 | 0.14% | $1.54 | $10.20 | $10.81 | $44.78 | ||
21 | Introduced for commercial use when .com was already crowded. | 0.12% | $6.69 | $18.20 | $19.05 | $82.89 | |
22 | 0.11% | $4.12 | $15.20 | $15.96 | $67.96 | ||
23 | Tuvalu · Tuvalu's ccTLD, licensed out for video long before streaming. | 0.09% | $25.00 | $25.00 | $26.26 | $125.00 | |
24 | 0.08% | $2.57 | $32.20 | $33.47 | $136.45 | ||
25 | A short unrestricted generic, common for portfolios. | 0.07% | $1.96 | $25.20 | $26.26 | $105.79 | |
26 | A generic for writing, run by the WordPress registry. | 0.06% | $2.57 | $20.20 | $21.11 | $87.01 | |
27 | 0.06% | $9.58 | $20.20 | $20.91 | $93.22 | ||
28 | 0.06% | $2.56 | $15.20 | $15.96 | $66.40 | ||
29 | 0.06% | $2.57 | $30.20 | $31.41 | $128.21 | ||
30 | Google-run and HTTPS-only: every .dev domain is preloaded for HSTS. | 0.06% | $8.75 | $12.20 | $12.87 | $60.23 | |
31 | A long generic for hardware, software, and engineering work. | 0.06% | $6.99 | $49.20 | $50.98 | $206.79 | |
32 | A broad generic with no registration restrictions. | 0.05% | $2.57 | $32.20 | $33.47 | $136.45 | |
33 | A broad generic, common with coaches and communities. | 0.05% | $2.57 | $28.20 | $29.35 | $119.97 | |
34 | Used by hosting and infrastructure services. | 0.05% | $3.88 | $20.20 | $21.11 | $88.32 | |
35 | 0.05% | $6.69 | $20.08 | $20.08 | $87.01 | ||
36 | 0.04% | $2.05 | $26.26 | $26.26 | $107.09 | ||
37 | 0.04% | $11.84 | $11.84 | $11.84 | $59.20 | ||
38 | 0.04% | $1.54 | $15.96 | $15.96 | $65.38 | ||
39 | 0.04% | $1.54 | $26.26 | $26.26 | $106.58 | ||
40 | 0.04% | $13.76 | $13.76 | $13.76 | $68.80 | ||
41 | Guernsey · Guernsey's ccTLD, adopted by gaming and esports. | 0.03% | $51.80 | $51.80 | $51.80 | $259.00 | |
42 | 0.03% | $1.54 | $20.20 | $26.26 | $106.00 | ||
43 | 0.03% | $1.54 | $14.21 | $14.21 | $58.38 | ||
44 | 0.03% | $3.60 | $21.11 | $21.11 | $88.04 | ||
45 | 0.03% | $4.18 | $5.18 | $4.61 | $24.90 | ||
46 | 0.03% | $1.96 | $20.20 | $21.11 | $86.40 | ||
47 | 0.03% | $8.24 | $26.20 | $27.29 | $117.40 | ||
48 | 0.03% | $2.06 | $10.20 | $10.81 | $45.30 | ||
49 | 0.03% | $7.20 | $7.20 | $7.72 | $36.00 | ||
50 | Armenia | 0.03% | $36.35 | $36.35 | $36.35 | $181.75 | |
51 | 0.02% | $1.54 | $15.96 | $15.96 | $65.38 | ||
52 | 0.02% | $2.06 | $25.20 | $26.26 | $107.10 | ||
53 | 0.02% | $1.54 | $15.96 | $15.96 | $65.38 | ||
54 | 0.02% | $9.78 | $25.20 | $26.26 | $114.82 | ||
55 | 0.02% | $11.84 | $31.20 | $32.44 | $141.60 | ||
56 | Tonga · Tonga's ccTLD, sold worldwide and common in short links. | 0.02% | $51.80 | $51.80 | $51.80 | $259.00 | |
57 | 0.02% | $7.72 | $14.20 | $14.93 | $67.44 | ||
58 | 0.02% | $2.06 | $25.20 | $26.26 | $107.10 | ||
59 | 0.02% | $2.06 | $25.20 | $26.26 | $107.10 | ||
60 | 0.02% | $31.41 | $75.20 | $77.75 | $342.41 | ||
61 | 0.02% | $10.81 | $50.20 | $52.01 | $218.85 | ||
62 | 0.02% | $6.18 | $20.20 | $21.11 | $90.62 | ||
63 | Created for mobile sites, then made obsolete by responsive design. | 0.02% | $4.12 | $40.20 | $41.71 | $170.96 | |
64 | 0.02% | $11.84 | $36.20 | $37.59 | $162.20 | ||
65 | 0.02% | $4.63 | $35.20 | $36.56 | $150.87 | ||
66 | 0.02% | $2.57 | $22.20 | $23.17 | $95.25 | ||
67 | 0.02% | $5.66 | $56.20 | $58.19 | $238.42 | ||
68 | 0.01% | $1.54 | $20.20 | $26.26 | $106.00 | ||
69 | 0.01% | $15.96 | $115.20 | $118.95 | $491.76 | ||
70 | 0.01% | $6.69 | $45.20 | $46.86 | $194.13 | ||
71 | 0.01% | $1.54 | $25.20 | $26.26 | $106.58 | ||
72 | 0.01% | $9.78 | $42.20 | $43.77 | $184.86 | ||
73 | 0.01% | $1.54 | $22.20 | $26.26 | $106.58 | ||
74 | 0.01% | $3.60 | $24.20 | $25.23 | $104.52 | ||
75 | 0.01% | $10.81 | $45.20 | $46.86 | $198.25 | ||
76 | 0.01% | $2.57 | $16.20 | $16.99 | $70.53 | ||
77 | 0.01% | $4.12 | $21.20 | $22.14 | $92.68 | ||
78 | St. Vincent & Grenadines | 0.01% | $26.06 | $26.06 | $26.06 | $130.30 | |
79 | Laos | 0.01% | $27.34 | $27.94 | $27.34 | $139.10 | |
80 | 0.01% | $7.72 | $125.20 | $129.25 | $524.72 | ||
81 | Micronesia | 0.01% | $85.00 | $85.00 | $87.85 | $425.00 | |
82 | 0.01% | $10.81 | $60.20 | $62.31 | $260.05 | ||
83 | 0.01% | $2.57 | $50.20 | $52.01 | $210.61 | ||
84 | 0.01% | $1.73 | $18.69 | $18.69 | $76.49 | ||
85 | 0.01% | $11.84 | $34.20 | $35.53 | $153.96 | ||
86 | 0.01% | $5.66 | $28.20 | $29.35 | $123.06 | ||
87 | 0.01% | $3.09 | $10.76 | $10.76 | $46.13 | ||
88 | 0.01% | $300.20 | $300.20 | $340.37 | $1,501.00 | ||
89 | Samoa | 0.01% | $22.97 | $22.97 | $22.97 | $114.85 | |
90 | <0.01% | $4.63 | $40.20 | $41.71 | $171.47 | ||
91 | <0.01% | $5.66 | $35.20 | $36.56 | $151.90 | ||
92 | <0.01% | $8.75 | $20.20 | $23.17 | $101.00 | ||
93 | <0.01% | $3.60 | $25.20 | $26.26 | $108.64 | ||
94 | <0.01% | $10.81 | $33.20 | $34.50 | $148.81 | ||
95 | <0.01% | $4.63 | $28.20 | $29.35 | $122.03 | ||
96 | <0.01% | $5.66 | $26.26 | $26.26 | $110.70 | ||
97 | Palau | <0.01% | $4.43 | $18.33 | $18.33 | $77.75 | |
98 | <0.01% | $4.63 | $27.20 | $28.32 | $117.91 | ||
99 | <0.01% | $5.66 | $24.20 | $25.23 | $106.58 | ||
100 | <0.01% | $21.11 | $27.20 | $28.32 | $134.39 | ||
101 | <0.01% | $1.54 | $25.20 | $26.26 | $106.58 | ||
102 | Belize | <0.01% | $16.79 | $16.79 | $16.79 | $83.95 | |
103 | St. Helena · Saint Helena's ccTLD, used for shell tools and short links. | <0.01% | $31.20 | $45.00 | $46.65 | $217.80 | |
104 | <0.01% | $9.78 | $35.20 | $36.56 | $156.02 | ||
105 | <0.01% | $2.57 | $33.20 | $34.50 | $140.57 | ||
106 | <0.01% | $1.54 | $14.21 | $14.21 | $58.38 | ||
107 | <0.01% | $9.78 | $28.20 | $29.35 | $127.18 | ||
108 | <0.01% | $82.90 | $82.90 | $82.90 | $414.50 | ||
109 | <0.01% | $4.63 | $22.20 | $23.17 | $97.31 | ||
110 | <0.01% | $1.54 | $10.20 | $14.21 | $53.10 | ||
111 | <0.01% | $12.87 | $50.20 | $52.01 | $220.91 | ||
112 | <0.01% | $34.20 | $34.20 | $35.53 | $171.00 | ||
113 | <0.01% | $1.54 | $14.21 | $14.21 | $58.38 | ||
114 | <0.01% | $8.24 | $28.20 | $29.35 | $125.64 | ||
115 | Ascension Island | <0.01% | $26.06 | $45.00 | $46.65 | $212.66 | |
116 | <0.01% | $1.34 | $15.96 | $15.96 | $65.18 | ||
117 | <0.01% | $6.69 | $32.20 | $33.47 | $140.57 | ||
118 | <0.01% | $3.60 | $24.20 | $25.23 | $104.52 | ||
119 | <0.01% | $14.24 | $27.98 | $27.98 | $126.16 | ||
120 | <0.01% | $8.24 | $30.20 | $31.41 | $133.88 | ||
121 | <0.01% | $31.20 | $31.20 | $32.44 | $156.00 | ||
122 | <0.01% | $11.84 | $90.20 | $93.20 | $384.64 | ||
123 | <0.01% | $8.24 | $30.20 | $31.41 | $133.88 | ||
124 | <0.01% | $8.75 | $30.20 | $31.41 | $134.39 | ||
125 | <0.01% | $1.54 | $25.20 | $26.26 | $106.58 | ||
126 | Introduced for personal names, and now rarely used. | <0.01% | $7.31 | $7.31 | $7.31 | $36.55 | |
127 | <0.01% | $32.20 | $32.20 | $33.47 | $161.00 | ||
128 | <0.01% | $1.54 | $50.20 | $52.01 | $209.58 | ||
129 | <0.01% | $52.01 | $95.20 | $98.35 | $445.41 | ||
130 | <0.01% | $6.69 | $50.20 | $52.01 | $214.73 | ||
131 | <0.01% | $6.18 | $32.20 | $33.47 | $140.06 | ||
132 | <0.01% | $3.60 | $17.20 | $18.02 | $75.68 | ||
133 | <0.01% | $4.63 | $30.20 | $31.41 | $130.27 | ||
134 | <0.01% | $10.20 | $10.20 | $10.81 | $51.00 | ||
135 | <0.01% | $8.24 | $27.20 | $28.32 | $121.52 | ||
136 | <0.01% | $5.20 | $5.20 | $5.66 | $26.00 | ||
137 | <0.01% | $257.98 | $2,000.20 | $2,060.25 | $8,498.98 | ||
138 | <0.01% | $1.54 | $14.21 | $14.21 | $58.38 | ||
139 | <0.01% | $13.05 | $13.05 | $13.05 | $65.25 | ||
140 | <0.01% | $7.72 | $21.20 | $22.14 | $96.28 | ||
141 | <0.01% | $101.64 | $101.64 | $99.19 | $508.20 | ||
142 | <0.01% | $5.66 | $55.20 | $57.16 | $234.30 | ||
143 | <0.01% | $2.57 | $28.20 | $29.35 | $119.97 | ||
144 | <0.01% | $10.81 | $50.20 | $52.01 | $218.85 | ||
145 | <0.01% | $7.72 | $30.20 | $31.41 | $133.36 | ||
146 | <0.01% | $6.69 | $48.20 | $49.95 | $206.49 | ||
147 | <0.01% | $10.81 | $20.20 | $21.11 | $95.25 | ||
148 | <0.01% | $1.54 | $10.20 | $10.81 | $44.78 | ||
149 | <0.01% | $4.63 | $50.20 | $52.01 | $212.67 | ||
150 | <0.01% | $3.09 | $34.20 | $35.53 | $145.21 | ||
151 | <0.01% | $4.63 | $20.20 | $21.11 | $89.07 | ||
152 | <0.01% | $15.96 | $15.96 | $15.96 | $79.80 | ||
153 | <0.01% | $8.24 | $35.20 | $36.56 | $154.48 | ||
154 | <0.01% | $4.18 | $5.18 | $4.61 | $24.90 | ||
155 | <0.01% | $1.54 | $14.21 | $14.21 | $58.38 | ||
156 | <0.01% | $8.75 | $32.20 | $33.47 | $142.63 | ||
157 | <0.01% | $10.59 | $10.59 | $10.59 | $52.95 | ||
158 | <0.01% | $5.66 | $46.20 | $47.89 | $197.22 | ||
159 | <0.01% | $14.93 | $34.20 | $35.53 | $157.05 | ||
160 | <0.01% | $5.66 | $35.20 | $36.56 | $151.90 | ||
161 | <0.01% | $4.63 | $62.20 | $64.37 | $262.11 | ||
162 | <0.01% | $11.84 | $27.20 | $28.32 | $125.12 | ||
163 | <0.01% | $8.24 | $18.20 | $19.05 | $84.44 | ||
164 | <0.01% | $1.54 | $30.20 | $31.41 | $127.18 | ||
165 | <0.01% | $60.20 | $60.20 | $62.31 | $301.00 | ||
166 | <0.01% | $9.78 | $30.20 | $31.41 | $135.42 | ||
167 | <0.01% | $5.66 | $48.20 | $49.95 | $205.46 | ||
168 | <0.01% | $59.73 | $59.73 | $59.73 | $298.65 | ||
169 | <0.01% | $26.96 | $26.96 | $26.96 | $134.80 | ||
170 | <0.01% | $7.21 | $30.20 | $31.41 | $132.85 | ||
171 | <0.01% | $4.63 | $79.20 | $81.87 | $332.11 | ||
172 | <0.01% | $10.81 | $27.20 | $28.32 | $124.09 | ||
173 | <0.01% | $31.41 | $31.41 | $31.41 | $157.05 | ||
174 | <0.01% | $39.29 | $39.29 | $39.29 | $196.45 | ||
175 | <0.01% | $6.69 | $21.20 | $22.14 | $95.25 | ||
176 | <0.01% | $5.66 | $55.20 | $57.16 | $234.30 | ||
177 | <0.01% | $7.72 | $55.20 | $57.16 | $236.36 | ||
178 | <0.01% | $6.69 | $48.20 | $49.95 | $206.49 | ||
179 | <0.01% | $5.66 | $24.20 | $25.23 | $106.58 | ||
180 | <0.01% | $1.54 | $14.21 | $14.21 | $58.38 | ||
181 | <0.01% | $5.99 | $21.70 | $22.66 | $96.63 | ||
182 | <0.01% | $8.24 | $34.20 | $35.53 | $150.36 | ||
183 | <0.01% | $3.60 | $8.20 | $8.75 | $38.60 | ||
184 | <0.01% | $15.96 | $32.20 | $33.47 | $149.84 | ||
185 | <0.01% | $52.01 | $52.01 | $52.01 | $260.05 | ||
186 | <0.01% | $22.20 | $22.20 | $23.17 | $111.00 | ||
187 | <0.01% | $3.60 | $50.20 | $52.01 | $211.64 | ||
188 | <0.01% | $4.18 | $5.18 | $4.61 | $24.90 | ||
189 | <0.01% | $5.15 | $48.20 | $49.95 | $204.95 | ||
190 | <0.01% | $1.54 | $25.20 | $26.26 | $106.58 | ||
191 | <0.01% | $1.54 | $31.41 | $31.41 | $127.18 | ||
192 | <0.01% | $10.30 | $45.20 | $52.01 | $218.34 | ||
193 | <0.01% | $5.66 | $32.20 | $33.47 | $139.54 | ||
194 | <0.01% | $4.18 | $5.18 | $4.61 | $24.90 | ||
195 | <0.01% | $11.84 | $32.20 | $33.47 | $145.72 | ||
196 | <0.01% | $12.87 | $19.20 | $20.08 | $93.19 | ||
197 | <0.01% | $8.24 | $50.20 | $52.01 | $216.28 | ||
198 | <0.01% | $2.37 | $13.05 | $13.05 | $54.57 | ||
199 | <0.01% | $2.57 | $30.20 | $31.41 | $128.21 | ||
200 | <0.01% | $8.24 | $24.20 | $25.23 | $109.16 | ||
201 | <0.01% | $6.18 | $30.20 | $31.41 | $131.82 | ||
202 | <0.01% | $31.99 | $30.80 | $31.99 | $155.19 | ||
203 | <0.01% | $5.66 | $24.20 | $25.23 | $106.58 | ||
204 | <0.01% | $10.20 | $10.20 | $10.81 | $51.00 | ||
205 | <0.01% | $2.57 | $15.20 | $15.96 | $66.41 | ||
206 | <0.01% | $4.18 | $5.18 | $4.61 | $24.90 | ||
207 | <0.01% | $5.66 | $80.20 | $82.90 | $337.26 | ||
208 | <0.01% | $10.81 | $33.20 | $34.50 | $148.81 | ||
209 | <0.01% | $21.11 | $21.11 | $21.11 | $105.55 | ||
210 | <0.01% | $4.63 | $30.20 | $31.41 | $130.27 | ||
211 | <0.01% | $1.54 | $14.21 | $14.21 | $58.38 | ||
212 | <0.01% | $15.96 | $24.20 | $25.23 | $116.88 | ||
213 | <0.01% | $4.63 | $55.20 | $57.16 | $233.27 | ||
214 | <0.01% | $8.75 | $32.20 | $33.47 | $142.63 | ||
215 | <0.01% | $8.24 | $24.20 | $25.23 | $109.16 | ||
216 | <0.01% | $6.18 | $48.20 | $49.95 | $205.98 | ||
217 | <0.01% | $4.18 | $5.18 | $4.61 | $24.90 | ||
218 | <0.01% | $8.75 | $55.20 | $57.16 | $237.39 | ||
219 | <0.01% | $2.57 | $25.20 | $26.26 | $107.61 | ||
220 | <0.01% | $9.78 | $9.78 | $9.78 | $48.90 | ||
221 | <0.01% | $35.20 | $35.20 | $36.56 | $176.00 | ||
222 | <0.01% | $18.54 | $18.54 | $18.54 | $92.70 | ||
223 | <0.01% | $3.60 | $30.20 | $31.41 | $129.24 | ||
224 | <0.01% | $100.20 | $100.20 | $103.50 | $501.00 | ||
225 | <0.01% | $13.76 | $13.76 | $13.76 | $68.80 | ||
226 | <0.01% | $5.66 | $32.20 | $33.47 | $139.54 | ||
227 | <0.01% | $5.66 | $30.20 | $31.41 | $131.30 | ||
228 | <0.01% | $15.20 | $15.20 | $15.96 | $76.00 | ||
229 | <0.01% | $17.20 | $17.20 | $18.02 | $86.00 | ||
230 | <0.01% | $25.20 | $25.20 | $26.26 | $126.00 | ||
231 | <0.01% | $10.59 | $10.59 | $10.59 | $52.95 | ||
232 | <0.01% | $10.81 | $32.20 | $33.47 | $144.69 | ||
233 | <0.01% | $9.27 | $30.20 | $31.41 | $134.91 | ||
234 | <0.01% | $6.69 | $42.20 | $43.77 | $181.77 | ||
235 | <0.01% | $13.76 | $13.76 | $13.76 | $68.80 | ||
236 | <0.01% | $10.81 | $48.20 | $49.95 | $210.61 | ||
237 | <0.01% | $4.18 | $5.18 | $4.61 | $24.90 | ||
238 | <0.01% | $1.54 | $14.21 | $14.21 | $58.38 | ||
239 | <0.01% | $15.96 | $55.20 | $57.16 | $244.60 | ||
240 | <0.01% | $1.54 | $25.20 | $26.26 | $106.58 | ||
241 | <0.01% | $21.10 | $21.10 | $21.10 | $105.50 | ||
242 | <0.01% | $10.81 | $44.20 | $45.83 | $194.13 | ||
243 | <0.01% | $26.26 | $26.26 | $26.26 | $131.30 | ||
244 | <0.01% | $6.69 | $46.20 | $47.89 | $198.25 | ||
245 | <0.01% | $25.20 | $25.20 | $26.26 | $126.00 | ||
246 | <0.01% | $9.78 | $22.20 | $23.17 | $102.46 | ||
247 | <0.01% | $8.24 | $52.20 | $54.07 | $224.52 | ||
248 | <0.01% | $9.78 | $21.20 | $22.14 | $98.34 | ||
249 | <0.01% | $25.20 | $25.20 | $26.26 | $126.00 | ||
250 | <0.01% | $10.18 | $10.18 | $10.79 | $50.90 | ||
251 | <0.01% | $6.69 | $34.20 | $35.53 | $148.81 | ||
252 | <0.01% | $52.01 | $95.20 | $98.35 | $445.41 | ||
253 | <0.01% | $6.69 | $62.20 | $64.37 | $264.17 | ||
254 | <0.01% | $10.81 | $22.20 | $23.17 | $103.49 | ||
255 | <0.01% | $5.66 | $46.20 | $47.89 | $197.22 | ||
256 | <0.01% | $5.66 | $50.20 | $52.01 | $213.70 | ||
257 | <0.01% | $6.69 | $19.20 | $20.08 | $87.01 | ||
258 | <0.01% | $8.24 | $30.20 | $31.41 | $133.88 | ||
259 | <0.01% | $5.66 | $28.20 | $29.35 | $123.06 | ||
260 | <0.01% | $10.81 | $30.20 | $31.41 | $136.45 | ||
261 | <0.01% | $4.18 | $5.18 | $4.61 | $24.90 | ||
262 | <0.01% | $10.81 | $60.20 | $62.31 | $260.05 | ||
263 | <0.01% | $1.54 | $14.21 | $14.21 | $58.38 | ||
264 | <0.01% | $4.63 | $21.20 | $22.14 | $93.19 | ||
265 | <0.01% | $27.29 | $28.03 | $28.03 | $139.41 | ||
266 | <0.01% | $4.63 | $18.20 | $19.05 | $80.83 | ||
267 | <0.01% | $1.54 | $31.41 | $31.41 | $127.18 | ||
268 | <0.01% | $8.24 | $34.20 | $35.53 | $150.36 | ||
269 | <0.01% | $8.24 | $18.20 | $19.05 | $84.44 | ||
270 | <0.01% | $5.66 | $35.20 | $36.56 | $151.90 | ||
271 | <0.01% | $10.20 | $10.20 | $10.81 | $51.00 | ||
272 | <0.01% | $15.96 | $43.39 | $42.85 | $189.52 | ||
273 | <0.01% | $41.22 | $41.22 | $41.22 | $206.10 | ||
274 | <0.01% | $10.20 | $10.20 | $10.81 | $51.00 | ||
275 | <0.01% | $36.56 | $270.20 | $278.58 | $1,150.88 | ||
276 | <0.01% | $10.81 | $19.20 | $20.08 | $91.13 | ||
277 | <0.01% | $12.87 | $50.20 | $52.01 | $220.91 | ||
278 | <0.01% | $1.54 | $9.66 | $9.66 | $40.18 | ||
279 | <0.01% | $21.11 | $42.20 | $43.77 | $196.19 | ||
280 | <0.01% | $10.30 | $45.20 | $52.01 | $218.34 | ||
281 | <0.01% | $8.24 | $23.20 | $24.20 | $105.04 | ||
282 | <0.01% | $10.81 | $44.20 | $45.83 | $194.13 | ||
283 | <0.01% | $14.98 | $15.19 | $14.98 | $75.74 | ||
284 | <0.01% | $20.20 | $20.20 | $21.11 | $101.00 | ||
285 | <0.01% | $16.58 | $16.58 | $16.58 | $82.90 | ||
286 | <0.01% | $2.06 | $31.41 | $31.41 | $127.70 | ||
287 | <0.01% | $5.66 | $28.20 | $29.35 | $123.06 | ||
288 | <0.01% | $10.81 | $50.20 | $52.01 | $218.85 | ||
289 | <0.01% | $8.24 | $20.20 | $21.11 | $92.68 | ||
290 | <0.01% | $4.63 | $30.20 | $31.41 | $130.27 | ||
291 | <0.01% | $10.81 | $20.20 | $21.11 | $95.25 | ||
292 | <0.01% | $9.78 | $70.20 | $103.50 | $366.00 | ||
293 | <0.01% | $2.06 | $31.41 | $31.41 | $127.70 | ||
294 | <0.01% | $8.24 | $90.20 | $93.20 | $381.04 | ||
295 | <0.01% | $10.81 | $10.81 | $10.81 | $54.05 | ||
296 | <0.01% | $3.60 | $30.20 | $31.41 | $129.24 | ||
297 | <0.01% | $52.01 | $95.20 | $98.35 | $445.41 | ||
298 | <0.01% | $2,000.20 | $2,000.20 | $2,060.25 | $10,001.00 | ||
299 | <0.01% | $21.11 | $50.20 | $52.01 | $229.15 | ||
300 | <0.01% | $40.12 | $40.12 | $40.12 | $200.60 | ||
301 | <0.01% | $21.11 | $50.20 | $52.01 | $229.15 | ||
302 | <0.01% | $1.54 | $14.21 | $14.21 | $58.38 | ||
303 | <0.01% | $10.81 | $50.20 | $52.01 | $218.85 | ||
304 | <0.01% | $4.63 | $31.41 | $31.41 | $130.27 | ||
305 | <0.01% | $20.20 | $20.20 | $21.11 | $101.00 | ||
306 | <0.01% | $7.72 | $18.20 | $19.05 | $83.92 | ||
307 | <0.01% | $10.81 | $25.20 | $26.26 | $115.85 | ||
308 | <0.01% | $68.20 | $68.20 | $70.55 | $341.00 | ||
309 | <0.01% | $3.09 | $28.20 | $29.35 | $120.49 | ||
310 | <0.01% | $6.18 | $30.20 | $31.41 | $131.82 | ||
311 | <0.01% | $10.18 | $10.18 | $10.79 | $50.90 | ||
312 | <0.01% | $4.12 | $6.05 | $6.05 | $28.32 | ||
313 | <0.01% | $18.20 | $18.20 | $19.05 | $91.00 | ||
314 | <0.01% | $10.81 | $26.20 | $27.29 | $119.97 | ||
315 | <0.01% | $8.24 | $23.20 | $24.20 | $105.04 | ||
316 | <0.01% | $13.39 | $82.90 | $82.90 | $344.99 | ||
317 | <0.01% | $6.69 | $50.20 | $52.01 | $214.73 | ||
318 | <0.01% | $40.12 | $40.12 | $40.12 | $200.60 | ||
319 | <0.01% | $5.66 | $19.05 | $19.05 | $81.86 | ||
320 | <0.01% | $4.18 | $5.18 | $4.61 | $24.90 | ||
321 | <0.01% | $8.24 | $20.20 | $21.11 | $92.68 | ||
322 | <0.01% | $15.96 | $50.20 | $52.01 | $224.00 | ||
323 | <0.01% | $26.26 | $70.20 | $72.61 | $316.70 | ||
324 | <0.01% | $8.24 | $52.20 | $54.07 | $224.52 | ||
325 | <0.01% | $5.66 | $15.20 | $15.96 | $69.50 | ||
326 | <0.01% | $38.62 | $38.62 | $38.62 | $193.10 | ||
327 | <0.01% | $5.66 | $56.20 | $58.19 | $238.42 | ||
328 | <0.01% | $10.20 | $10.20 | $10.81 | $51.00 | ||
329 | <0.01% | $8.24 | $12.20 | $12.87 | $59.72 | ||
330 | <0.01% | $12.87 | $25.20 | $26.26 | $117.91 | ||
331 | <0.01% | $7.72 | $28.20 | $29.35 | $125.12 | ||
332 | <0.01% | $10.18 | $10.18 | $10.79 | $50.90 | ||
333 | <0.01% | $4.63 | $48.20 | $49.95 | $204.43 | ||
334 | <0.01% | $40.68 | $41.88 | $41.88 | $208.20 | ||
335 | <0.01% | $10.20 | $10.20 | $10.81 | $51.00 | ||
336 | <0.01% | $5.66 | $46.20 | $47.89 | $197.22 | ||
337 | <0.01% | $6.69 | $80.20 | $82.90 | $338.29 | ||
338 | <0.01% | $8.24 | $18.20 | $19.05 | $84.44 | ||
339 | <0.01% | $18.02 | $30.20 | $31.41 | $143.66 | ||
340 | <0.01% | $10.81 | $33.20 | $34.50 | $148.81 | ||
341 | <0.01% | $9.53 | $35.20 | $36.56 | $155.77 | ||
342 | <0.01% | $8.24 | $28.20 | $29.35 | $125.64 | ||
343 | <0.01% | $10.81 | $30.20 | $31.41 | $136.45 | ||
344 | <0.01% | $4.63 | $31.41 | $31.41 | $130.27 | ||
345 | <0.01% | $41.88 | $42.88 | $42.88 | $213.40 | ||
346 | <0.01% | $25.20 | $25.20 | $26.26 | $126.00 | ||
347 | <0.01% | $5.66 | $31.41 | $31.41 | $131.30 | ||
348 | <0.01% | $6.69 | $60.20 | $62.31 | $255.93 | ||
349 | <0.01% | $56.20 | $56.20 | $58.19 | $281.00 | ||
350 | <0.01% | $22.33 | $22.33 | $22.33 | $111.65 | ||
351 | <0.01% | $10.81 | $20.20 | $21.11 | $95.25 | ||
352 | <0.01% | $10.20 | $10.20 | $10.81 | $51.00 | ||
353 | <0.01% | $5.66 | $50.20 | $52.01 | $213.70 | ||
354 | <0.01% | $10.81 | $32.20 | $33.47 | $144.69 | ||
355 | <0.01% | $44.20 | $44.20 | $45.83 | $221.00 | ||
356 | <0.01% | $25.20 | $25.20 | $26.26 | $126.00 | ||
357 | <0.01% | $16.20 | $16.20 | $16.99 | $81.00 | ||
358 | <0.01% | $2,575.18 | $2,575.18 | $2,575.18 | $12,875.90 | ||
